Compare ChatGPT, Claude, Gemini, Mistral em 2026: preços reais (API + planos), níveis gratuitos. Tabela interativa. Grátis, sem registo.
Head-to-head comparison pages
Filtros
327 modelos encontrados(31–45 de 327)
Gratuito, assinatura ou API: veja o que está disponível para você.
| Ícone | Ver ficha / Visite o site | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Surfer | Surfer SEO | Escrita, Análise, Pesquisar | Livre | €81.88 | €1.84 | €4.60 | |||
| Synthesia | Synthesia Avatar | Vídeo / YouTube, Educação | Livre | €26.68 | €3.68 | €9.20 | |||
| Semrush | Semrush | Escrita, Análise, Pesquisar | Livre | €128.75 | €1.84 | €4.60 | |||
| Descript | Descript | Vídeo / YouTube, Escrita, Multimodal | Livre | €11.04 | €2.30 | €4.60 | |||
| Canva | Canva AI | Projeto, Imagem, Redes sociais | Livre | €9.20 | €1.84 | €3.68 | |||
| Runway | Runway Gen-3 | Vídeo / YouTube, Imagem, Multimodal | Livre | €13.80 | €4.60 | €13.80 | |||
Gemini 2.0 Pro | Escrita, Código / Desenvolvedor, Análise, Bater papo, Multimodal, Imagem | Livre | €18.39 | €1.15 | €9.20 | ||||
| GitHub | GitHub Copilot | Código / Desenvolvedor, Desenvolvedor/IDE | Livre | €9.20 | €1.84 | €7.36 | |||
| OpenAI | DALL-E 3 | Imagem, Projeto | Livre | €18.40 | €3.68 | €7.36 | |||
| ElevenLabs | ElevenLabs | Multimodal, Vídeo / YouTube, Escrita | Livre | €20.24 | €2.76 | €11.04 | |||
| Cursor | Cursor | Código / Desenvolvedor, Desenvolvedor/IDE | Livre | €18.40 | €1.84 | €7.36 | |||
| Anthropic | Claude Sonnet 4 | Escrita, Código / Desenvolvedor, Análise, Bater papo | Livre | €18.40 | €2.76 | €13.80 | |||
| Midjourney | Midjourney | Imagem, Projeto | — | €9.20 | €7.36 | €18.40 | |||
| Anthropic | Claude Opus 4 | Escrita, Análise, Código / Desenvolvedor, Pesquisar | Livre | €18.40 | €13.80 | €69.00 | |||
| OpenAI | GPT-4o | Escrita, Código / Desenvolvedor, Análise, Bater papo, Multimodal | Livre | €18.40 | €2.30 | €9.20 |
Preços indicativos por milhão de tokens (entrada/saída). As taxas reais podem variar de acordo com o fornecedor e o modelo.