Compare ChatGPT, Claude, Gemini, Mistral em 2026: preços reais (API + planos), níveis gratuitos. Tabela interativa. Grátis, sem registo.
Head-to-head comparison pages
Filtros
327 modelos encontrados(16–30 de 327)
Gratuito, assinatura ou API: veja o que está disponível para você.
| Ícone | Ver ficha / Visite o site | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rytr | Rytr | Escrita, Bater papo | Livre | €8.28 | €0.74 | €1.47 | |||
| Outwrite | Outwrite | Escrita | Livre | €9.19 | €0.92 | €1.84 | |||
| QuillBot | QuillBot | Escrita | Livre | €9.15 | €0.46 | €0.92 | |||
| Simplified | Simplified | Escrita, Imagem, Vídeo / YouTube | Livre | €11.04 | €1.38 | €2.76 | |||
| Pictory.ai | Pictory | Escrita, Multimodal, Imagem, Vídeo / YouTube | Livre | €23.00 | €1.38 | €2.76 | |||
| Copy.ai | Copy.ai | Escrita, Bater papo | Livre | €33.12 | €1.38 | €2.76 | |||
| Frase | Frase | Escrita, Pesquisar, Análise | Livre | €13.79 | €1.38 | €2.76 | |||
| Notion | Notion AI | Escrita, Análise, Bater papo | Livre | €9.20 | €1.84 | €3.68 | |||
| Poe | Poe | Bater papo, Escrita, Análise | Livre | €18.39 | €0.92 | €2.76 | |||
| Writesonic | Writesonic | Escrita, Bater papo | Livre | €35.88 | €1.38 | €2.76 | |||
| Jasper | Jasper | Escrita, Bater papo | Livre | €45.08 | €1.84 | €3.68 | |||
| Otter | Otter.ai | Análise, Escrita, Bater papo | Livre | €15.63 | €1.84 | €3.68 | |||
| Grammarly | Grammarly | Escrita | Livre | €11.04 | €1.38 | €1.84 | |||
| HeyGen | HeyGen | Vídeo / YouTube, Multimodal, Escrita | Livre | €22.08 | €2.76 | €7.36 | |||
| Gamma | Gamma | Projeto, Escrita | Livre | €7.36 | €1.38 | €2.76 |
Preços indicativos por milhão de tokens (entrada/saída). As taxas reais podem variar de acordo com o fornecedor e o modelo.