Compare ChatGPT, Claude, Gemini, Mistral in 2026: real API prices, subscriptions, free tiers. Interactive table with use case filters. Free, no signup required.
Head-to-head comparison pages
Filters
327 models found(1–15 of 327)
Free, subscription or API: see what's available for you.
Atoms
Code / Dev, Design, Chat
| Icon | View details / Visit website | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bouncer | BouncerFeatured | Email / CRM, Data / analytics | Free | $8.00 | $2.00 | $4.00 | |||
| Browse AI | Browse AIFeatured | Data / analytics, Research, Analysis | Free | $19.00 | $2.00 | $4.00 | |||
| i10X | i10XFeatured | Chat, Writing, Image, Analysis | Free | $8.00 | $2.00 | $4.00 | |||
| Quso | Quso.aiFeatured | Social media, Writing, Video / YouTube | Free | $19.00 | $2.00 | $4.00 | |||
| Murf.ai | Murf AIFeatured | Writing, Multimodal, Video / YouTube | Free | $23.00 | $2.00 | $4.00 | |||
| vidIQ | vidIQFeatured | Writing, Analysis, Research, Image, Video / YouTube | Free | $16.58 | $1.50 | $3.00 | |||
| SaneBox | SaneBoxFeatured | Email / CRM | Free | $7.00 | $2.00 | $4.00 | |||
| Synthesia | SynthesiaFeatured | Video / YouTube, Writing, Multimodal | Free | $29.00 | $4.00 | $10.00 | |||
| CustomGPT | CustomGPTFeatured | Chat, Customer support | Free | $89.00 | $1.50 | $3.00 | |||
| Atoms | AtomsFeatured | Code / Dev, Design, Chat | Free | $15.80 | $2.00 | $4.00 | |||
| Emergent | EmergentFeatured | Code / Dev, Design, Chat | Free | $20.00 | $2.00 | $4.00 | |||
| Agentova | AgentovaFeatured | Chat, Customer support, Writing, Social media | Free | $32.00 | $2.00 | $4.00 | |||
| PagerGPT | PagerGPTFeatured | Customer support, Chat, Email / CRM | Free | $99.00 | $2.00 | $4.00 | |||
| MyLens | MyLensFeatured | Analysis, Research, Design | Free | $12.00 | $2.00 | $4.00 | |||
| Gan.AI | Gan.AIFeatured | Video / YouTube, Design, Education | Free | $24.00 | $3.00 | $8.00 |
Indicative prices per million tokens (input / output). Actual rates may vary by provider and model.