Compare ChatGPT, Claude, Gemini, Mistral in 2026: real API prices, subscriptions, free tiers. Interactive table with use case filters. Free, no signup required.
Head-to-head comparison pages
Filters
327 models found(16–30 of 327)
Free, subscription or API: see what's available for you.
| Icon | View details / Visit website | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rytr | Rytr | Writing, Chat | Free | $9.00 | $0.80 | $1.60 | |||
| Outwrite | Outwrite | Writing | Free | $9.99 | $1.00 | $2.00 | |||
| QuillBot | QuillBot | Writing | Free | $9.95 | $0.50 | $1.00 | |||
| Simplified | Simplified | Writing, Image, Video / YouTube | Free | $12.00 | $1.50 | $3.00 | |||
| Pictory.ai | Pictory | Writing, Multimodal, Image, Video / YouTube | Free | $25.00 | $1.50 | $3.00 | |||
| Copy.ai | Copy.ai | Writing, Chat | Free | $36.00 | $1.50 | $3.00 | |||
| Frase | Frase | Writing, Research, Analysis | Free | $14.99 | $1.50 | $3.00 | |||
| Notion | Notion AI | Writing, Analysis, Chat | Free | $10.00 | $2.00 | $4.00 | |||
| Poe | Poe | Chat, Writing, Analysis | Free | $19.99 | $1.00 | $3.00 | |||
| Writesonic | Writesonic | Writing, Chat | Free | $39.00 | $1.50 | $3.00 | |||
| Jasper | Jasper | Writing, Chat | Free | $49.00 | $2.00 | $4.00 | |||
| Otter | Otter.ai | Analysis, Writing, Chat | Free | $16.99 | $2.00 | $4.00 | |||
| Grammarly | Grammarly | Writing | Free | $12.00 | $1.50 | $2.00 | |||
| HeyGen | HeyGen | Video / YouTube, Multimodal, Writing | Free | $24.00 | $3.00 | $8.00 | |||
| Gamma | Gamma | Design, Writing | Free | $8.00 | $1.50 | $3.00 |
Indicative prices per million tokens (input / output). Actual rates may vary by provider and model.